<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7.5 knots with wrinkels</title>
	<atom:link href="http://www.sylinnea.com/2007/08/75-knots-with-wrinkels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sylinnea.com/2007/08/75-knots-with-wrinkels/</link>
	<description>A blog about sailing a 36 ft sailing boat with junk rig</description>
	<lastBuildDate>Tue, 26 Jul 2011 11:16:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: matti</title>
		<link>http://www.sylinnea.com/2007/08/75-knots-with-wrinkels/comment-page-1/#comment-445</link>
		<dc:creator>matti</dc:creator>
		<pubDate>Thu, 16 Aug 2007 20:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.sylinnea.com/2007/08/15/75-knots-with-wrinkels/#comment-445</guid>
		<description>Velocity over ground. From the GPS. But where we did sail it is the same. We won&#039;t have a knot meter on Linnea. We do have a log though and a GPS.
/m</description>
		<content:encoded><![CDATA[<p>Velocity over ground. From the GPS. But where we did sail it is the same. We won&#8217;t have a knot meter on Linnea. We do have a log though and a GPS.<br />
/m</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai</title>
		<link>http://www.sylinnea.com/2007/08/75-knots-with-wrinkels/comment-page-1/#comment-444</link>
		<dc:creator>Kai</dc:creator>
		<pubDate>Thu, 16 Aug 2007 19:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.sylinnea.com/2007/08/15/75-knots-with-wrinkels/#comment-444</guid>
		<description>Was that 7.5 knots over ground or through water? (GPS or log readings?)</description>
		<content:encoded><![CDATA[<p>Was that 7.5 knots over ground or through water? (GPS or log readings?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matti</title>
		<link>http://www.sylinnea.com/2007/08/75-knots-with-wrinkels/comment-page-1/#comment-443</link>
		<dc:creator>matti</dc:creator>
		<pubDate>Thu, 16 Aug 2007 14:45:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sylinnea.com/2007/08/15/75-knots-with-wrinkels/#comment-443</guid>
		<description>The prismatic coefficient is quite high, if I remember correctly. So the resistance should be optimized for a higher speed. But don&#039;t quote me on that. I don&#039;t know such things.
/m</description>
		<content:encoded><![CDATA[<p>The prismatic coefficient is quite high, if I remember correctly. So the resistance should be optimized for a higher speed. But don&#8217;t quote me on that. I don&#8217;t know such things.<br />
/m</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Crawford</title>
		<link>http://www.sylinnea.com/2007/08/75-knots-with-wrinkels/comment-page-1/#comment-442</link>
		<dc:creator>Stuart Crawford</dc:creator>
		<pubDate>Wed, 15 Aug 2007 23:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sylinnea.com/2007/08/15/75-knots-with-wrinkels/#comment-442</guid>
		<description>Given the theoretical hull speed should be between 6.6 and 7 knots, that&#039;s pretty good! Maybe there is something in what Tom say&#039;s about the transom fooling the water into thinking that the boat has a longer waterline than it does.
Stuart.</description>
		<content:encoded><![CDATA[<p>Given the theoretical hull speed should be between 6.6 and 7 knots, that&#8217;s pretty good! Maybe there is something in what Tom say&#8217;s about the transom fooling the water into thinking that the boat has a longer waterline than it does.<br />
Stuart.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

